Sarvanaman Vidya Mandir celebrated Christmas sparing no jingles. The morning assembly was conducted in true Christmas spirit singing in praise of God Almighty and then reaching to His messages of love and humanity through a wonderful skit presented by students of Grade VII. If Christmas comes, can Santa Claus be far behind? Students of Grade II created a lovely Christmas environment with their most lovable dance in company of Santa Claus.
Monday, December 27, 2010
Friday, December 24, 2010
Wednesday, December 1, 2010
Tour to Panchmarhi
It is well said that one picture is equal to one thousand words. In addition to this proverb, it is marked fact that tours and excursion render more effective learning than within four walls of classroom. That came true when all the students of Grade IX to XI went for tour to Pachmarhi through which they learnt significant issues related to environment and adjustment.
Leaving the school campus sharp at Six in the morning, the students and accompanying staff reached Surat from where they boarded train to Pipariya-the nearest railway station to Panchmarhi. Two hours road journey made the destination of Panchmarhi from Pipariy and all had a resting night with comforts of Misty Meadows Resort.
On the morning of 25th November, having appetizing breakfast, all boarded the awaiting Gypsy cars arranged for sightseeing. The group visited Pandava Caves-those are carved out of a low hillock and, according to archeologists, constructed by Buddhist monks. Also were visited Handi Kho-the deepest ravine at Panchmarhi nearly 300 ft deep and Mahadeo-the cave shrine with drops of water trickling from its roof. The students ventured inside and had darshan of a natural ‘shivalingam’. In the evening, all the students enjoyed paddle- boating in serene lake of Panchmarhi.
Second day morning students had a half a kilometer walk down to the spectacular ‘Bee Fall’ enjoying the scenic beauty and frills of water fall. The evening passed at sun set point enjoying the patterns of colours of setting sun.
Tuesday, November 30, 2010
Annual Sports Meet 2010-11
The mega event of the year, that is, Annual Sports Meet was organized on 10th -11th December ’10 which comprised of as many as 46 events. The school play grounds were thronged with the students and, while the participants were enthusiastic to show off their valour, the others were duly indulged in motivating and supporting the participants from their respective houses assuming the form of cheerleaders.
The Sports Meet commenced with spectacular March Pass by the troops of all the four houses and concluded with lowering down of the School Flag by the Principal of the school. Two days of Annual Sports Meet indeed turned out to be mega sports festival for SVM fraternity. The proud winners in different events are listed below:
ANNUAL SPORTS MEET 2010-'11: Result Sheet | ||||||||
Sr. No. | Event | Rank | Name of the Student | Grade | ||||
1 | 30mts Dash | 1st | Krishi Ajaybhai Patel | II | ||||
2 | Back Run | 1st | Diya Kiranbhai Bhakta | II | ||||
3 | Balloon Break | 1st | Yashvi Jayeshbhai Patel | II | ||||
4 | Duck Walk | 1st | Nidhi Hitendrakumar Mistry | II | ||||
5 | Jalebi Race | 1st | Ruchita Vinodbhai Patel | II | ||||
6 | Three Leg Run | 1st | Diya Kamleshbhai Patel | II | ||||
7 | Three Leg Run | 1st | Krishi Ajaybhai Patel | II | ||||
8 | 50 mts | 1st | Drashti Sandeepkumar Desai | IV | ||||
9 | Back Run | 1st | Pooja Udaybhai Patel | IV | ||||
10 | Choclate Run | 1st | Varangi Rashesh Patel | IV | ||||
11 | Sack Run | 1st | Maitri Divyesh Patel | III | ||||
12 | Potato Race | 1st | Drashti Sandeepkumar Desai | IV | ||||
13 | Thread the beads | 1st | Swetaben Nikulbhai Patel | IV | ||||
14 | Three Leg Run | 1st | Maitri Divyesh Patel | III | ||||
15 | Three Leg Run | 1st | Dhvani Hiteshbhai Patel | IV | ||||
16 | 100 mts Run | 1st | Ayushiben Ketanbhai Patel | VI | ||||
17 | Suicide Run | 1st | Ayushiben Ketanbhai Patel | VI | ||||
18 | Together to win | 1st | Janki Ashesh Bhakta | VI | ||||
19 | Together to win | 1st | Priyaben Vimalkumar Patel | VI | ||||
20 | Get the Banana | 1st | Yesha Pareshbhai Patel | VI | ||||
21 | 4x50 mts Relay | 1st | Ujasvi Prakashbhai Khasakia | V | ||||
22 | 4x50 mts Relay | 1st | Jankiben Nileshbhai Patel | V | ||||
23 | 4x50 mts Relay | 1st | Suhrad Kiranbhai Patel | VI | ||||
24 | Get Ready For School | 1st | Suhrad Kiranbhai Patel | VI | ||||
25 | Sack Race | 1st | Jankiben Nileshbhai Patel | V | ||||
26 | Frog Jump | 1st | Shivani Prakashbhai Savjani | V | ||||
27 | Needle & Thread | 1st | Mudra Vipin Joshi | V | ||||
28 | 100 mts Run | 1st | Charmi Praful Patel | VII | ||||
29 | 150 mmts Run | 1st | Twinkle Nareshbhai Desai | VIII | ||||
30 | Together to win | 1st | Riya Dipakbhai Panchal | IX | ||||
31 | Sucide Run | 1st | Janki Anandbhai Patel | VII | ||||
32 | 4x100 mts Relay | 1st | Nidhiben Manharbhai Patel | IX | ||||
33 | 4x100 mts Relay | 1st | Mihika Suresh Rathod | VII | ||||
34 | 4x100 mts Relay | 1st | Bhaktiben Bharatsinh Yadav | VIII | ||||
35 | 4x100 mts Relay | 1st | Twinkle Nareshbhai Desai | VIII | ||||
36 | Standing Broad Jump | 1st | Charmi Praful Patel | VII | ||||
37 | Together to Win with balls | 1st | Nishtha ManishKumar Desai | VII | ||||
38 | Together to Win with balls | 1st | Yesha Dilipbhai Bharoliya | VII | ||||
39 | Cross Country(Juniors) | 1st | Krishnaben Jayeshbhai Patel | VIII | ||||
40 | Cross Country(Seniors) | 1st | Krupaben Maheshbhai Patel | IX | ||||
41 | Lemon & Spoon | 1st | Dishaben Pankajbhai Patel | II | ||||
42 | 4x50 mts Relay | 1st | Kajol Anantkumar Patel | VI | ||||
43 | Together to win | 1st | Pallavi Samantaray | VII | ||||
44 | Kabbadi | 1st | Shardadevi House | Group Events | ||||
45 | Kho-kho | 1st | Rani Laxmibai House | |||||
46 | March Pass | 1st | Rani Laxmibai House |
Subscribe to:
Posts (Atom)