Ocotber 18, 2010
Students of Sarvanaman Vidya Mandir came out with brilliant results in Unified Cyber Olympiad – a scientifically designed skill based assessment test that was conducted on Tuesday, September 7, 2010. Two girls- Aditii Makwana of class IV and Param patel of Class VI fetched glory to school as they were selected for Second Level. The SVM fraternity is proud of these two girls and extend best wishes to perform yet better in Second Level Test. Aditii Makwana shone as distinct achiever as she stood first in the school. The results are given here under:
* Mark in the rank column indicates that the student is selected for 2nd level of Unified Cyber Olympiad-2010.
Sl.No | STUDENT'S NAME | HALL TICKET NO. | CLASS | MENTAL ABILITY | ARITHMETIC REASONING | COMPUTERS | ENGLISH | TOTAL | ALL INDIA RANK |
1 | PATEL JANVI | 5415A001 | 3 | 11 | 10 | 9 | 4 | 34 | 2105 |
2 | PATEL KRISHNA | 5415A002 | 3 | 6 | 7 | 7 | 5 | 25 | 4648 |
3 | PATEL MANALI | 5415A003 | 3 | 9 | 11 | 11 | 3 | 34 | 2179 |
4 | GAJJAR MYANVY | 5415A004 | 3 | 11 | 11 | 7 | 4 | 33 | 2332 |
5 | PATEL NIDHI | 5415A005 | 3 | 7 | 7 | 9 | 3 | 26 | 4347 |
6 | PATEL PRAPTI | 5415A006 | 3 | 9 | 8 | 8 | 4 | 29 | 3470 |
7 | PATEL SAIYAMI | 5415A007 | 3 | 6 | 5 | 7 | 2 | 20 | 5944 |
8 | PATEL POONAM | 5415A008 | 3 | 6 | 10 | 5 | 5 | 26 | 4370 |
9 | SAMANTARAY VAISHALI | 5415A009 | 3 | 11 | 13 | 11 | 4 | 39 | 1129 |
10 | BHAKTA MAITRI | 5415A010 | 3 | 6 | 7 | 6 | 3 | 22 | 5445 |
11 | PATEL YESHA | 5415A011 | 3 | 6 | 6 | 6 | 4 | 22 | 5452 |
12 | MAKWANA ADITII | 5415B001 | 4 | 12 | 14 | 14 | 3 | 43 | * |
13 | PATEL AIMEE | 5415B002 | 4 | 4 | 6 | 9 | 3 | 22 | 3482 |
14 | MORJARIA AMI | 5415B003 | 4 | 7 | 7 | 7 | 2 | 23 | 2961 |
15 | PATEL CHAND | 5415B004 | 4 | 3 | 5 | 5 | 1 | 14 | 7169 |
16 | PATEL HETAL | 5415B005 | 4 | 7 | 7 | 5 | 2 | 21 | 3637 |
17 | PATEL SWETABEN | 5415B006 | 4 | 5 | 6 | 7 | 0 | 18 | 5114 |
18 | PATEL VARANGI | 5415B007 | 4 | 6 | 5 | 10 | 1 | 22 | 3390 |
19 | BHAKTA RUTU | 5415B008 | 4 | 5 | 12 | 9 | 4 | 30 | 1297 |
20 | PARMAR VIRAL | 5415B009 | 4 | 5 | 7 | 6 | 1 | 19 | 4656 |
21 | KHASAKIA SMRUTI | 5415B010 | 4 | 4 | 4 | 7 | 1 | 16 | 6223 |
22 | PATEL DHRUVI | 5415B011 | 4 | 4 | 5 | 7 | 2 | 18 | 5251 |
23 | PATEL VRUNDABEN | 5415B012 | 4 | 7 | 5 | 8 | 1 | 21 | 3670 |
24 | SHARMA YASHSHVI | 5415B013 | 4 | 5 | 3 | 3 | 1 | 12 | 7669 |
25 | PATEL POOJA | 5415B014 | 4 | 2 | 3 | 6 | 3 | 14 | 7233 |
26 | PATEL DHVANI | 5415B015 | 4 | 4 | 6 | 7 | 1 | 18 | 5234 |
27 | PATEL BHAKTI | 5415C001 | 5 | 3 | 4 | 6 | 3 | 16 | 6919 |
28 | CHOVATIA DHRUVI | 5415C002 | 5 | 3 | 8 | 9 | 1 | 21 | 4513 |
29 | VAGHELA FORAM | 5415C003 | 5 | 7 | 11 | 6 | 4 | 28 | 1702 |
30 | SOLANKI JANKI | 5415C004 | 5 | 6 | 5 | 9 | 3 | 23 | 3460 |
31 | SOLANKI KHUSHI | 5415C005 | 5 | 7 | 7 | 8 | 4 | 26 | 2315 |
32 | VASAVA KRISHNAKUMARI | 5415C006 | 5 | 4 | 7 | 8 | 2 | 21 | 4451 |
33 | DESAI KRUPA | 5415C007 | 5 | 7 | 8 | 12 | 2 | 29 | 1494 |
34 | PATEL KRUPA | 5415C008 | 5 | 4 | 4 | 4 | 3 | 15 | 7210 |
35 | PATEL KRUSHI | 5415C009 | 5 | 5 | 6 | 7 | 3 | 21 | 4380 |
36 | THAKKAR MAITRI | 5415C010 | 5 | 5 | 9 | 9 | 2 | 25 | 2742 |
37 | JOSHI MUDRA | 5415C011 | 5 | 10 | 6 | 9 | 2 | 27 | 1872 |
38 | MISTRY NIRMOHI | 5415C012 | 5 | 3 | 8 | 8 | 2 | 21 | 4514 |
39 | PATEL NISTHABEN | 5415C013 | 5 | 2 | 4 | 8 | 4 | 18 | 6034 |
40 | DESAI POOJA | 5415C014 | 5 | 4 | 10 | 5 | 2 | 21 | 4421 |
41 | BHAKTA RUCHI | 5415C015 | 5 | 11 | 10 | 9 | 2 | 32 | 774 |
42 | KHASAKIA UJASVI | 5415C016 | 5 | 6 | 4 | 6 | 3 | 19 | 5223 |
43 | ITALIA YESHA | 5415C017 | 5 | 5 | 7 | 5 | 2 | 19 | 5257 |
44 | PATEL JANKIBEN | 5415D001 | 6 | 7 | 6 | 9 | 2 | 24 | 3285 |
45 | DESAI JANVI | 5415D002 | 6 | 6 | 2 | 4 | 1 | 13 | 7956 |
46 | PATEL NAMRATA | 5415D003 | 6 | 8 | 6 | 7 | 1 | 22 | 3973 |
47 | PATEL NIRMOHI | 5415D004 | 6 | 12 | 5 | 12 | 2 | 31 | 1053 |
48 | PATEL PARAM | 5415D005 | 6 | 13 | 7 | 12 | 4 | 36 | * |
49 | PATEL SAMDARSHI | 5415D006 | 6 | 7 | 8 | 11 | 2 | 28 | 1920 |
50 | VERMA SHEETAL | 5415D007 | 6 | 9 | 10 | 11 | 2 | 32 | 972 |
51 | MORJARIA SHRUTI | 5415D008 | 6 | 6 | 8 | 9 | 4 | 27 | 2253 |
52 | BORADE SHWETA | 5415D009 | 6 | 7 | 7 | 8 | 3 | 25 | 2914 |
53 | PATEL SUHRAD | 5415D010 | 6 | 5 | 5 | 5 | 2 | 17 | 6530 |
54 | PATEL SUHRAD | 5415D011 | 6 | 8 | 6 | 9 | 2 | 25 | 2861 |
55 | PANCHAL TIRTHABEN | 5415D012 | 6 | 7 | 5 | 9 | 3 | 24 | 3298 |
56 | PARMAR VAISHNAVI | 5415D013 | 6 | 9 | 8 | 10 | 3 | 30 | 1359 |
57 | PATEL YESHA | 5415D014 | 6 | 7 | 5 | 9 | 1 | 22 | 4086 |
58 | PATEL APURVABEN | 5415E001 | 7 | 6 | 9 | 9 | 3 | 27 | 3930 |
59 | JADVANI ASHRUTI | 5415E002 | 7 | 9 | 8 | 12 | 3 | 32 | 2304 |
60 | PATEL KRISHNA | 5415E003 | 7 | 9 | 14 | 14 | 4 | 41 | 539 |
61 | BHOJANI MANSI | 5415E004 | 7 | 5 | 9 | 10 | 2 | 26 | 4321 |
62 | RATHOD MIHIKA | 5415E005 | 7 | 11 | 13 | 11 | 4 | 39 | 865 |
63 | SHAH NIRALI | 5415E006 | 7 | 9 | 11 | 8 | 4 | 32 | 2279 |
64 | PATEL NISHI | 5415E007 | 7 | 9 | 8 | 11 | 3 | 31 | 2558 |
65 | DESAI NISHTHA | 5415E008 | 7 | 4 | 7 | 7 | 4 | 22 | 5868 |
66 | SAMANTARAY PALLAVI | 5415E009 | 7 | 3 | 12 | 9 | 3 | 27 | 3973 |
67 | BHAGAT SARVAM | 5415E010 | 7 | 9 | 10 | 12 | 3 | 34 | 1821 |
68 | PATEL SHALINI | 5415E011 | 7 | 10 | 6 | 10 | 3 | 29 | 3085 |
69 | PATEL SHIVANGI | 5415E012 | 7 | 5 | 8 | 9 | 3 | 25 | 4727 |
70 | PATEL TEJASVI | 5415E013 | 7 | 9 | 12 | 12 | 4 | 37 | 1251 |
71 | PATEL VAANI | 5415E014 | 7 | 10 | 9 | 9 | 4 | 32 | 2234 |
72 | PATEL VAISHVI | 5415E015 | 7 | 3 | 5 | 7 | 3 | 18 | 7367 |
73 | BHAROLIYA YESHA | 5415E016 | 7 | 4 | 5 | 6 | 3 | 18 | 7333 |
74 | PATEL ANKITA | 5415F001 | 8 | 5 | 3 | 9 | 2 | 19 | 6996 |
75 | YADAV AYUSHIBEN | 5415F002 | 8 | 13 | 7 | 8 | 1 | 29 | 2557 |
76 | PATEL BANSRIKUMARI | 5415F003 | 8 | 9 | 7 | 10 | 3 | 29 | 2762 |
77 | KHASAKIA BHAKTI | 5415F004 | 8 | 6 | 7 | 9 | 3 | 25 | 4521 |
78 | BHAGAT DIKSHABEN | 5415F005 | 8 | 8 | 5 | 10 | 2 | 25 | 4410 |
79 | BHAKTA DISHA | 5415F006 | 8 | 9 | 8 | 10 | 4 | 31 | 2135 |
80 | VANI KRAPI | 5415F007 | 8 | 9 | 10 | 10 | 1 | 30 | 2395 |
81 | PATEL KRISHNABEN | 5415F008 | 8 | 8 | 7 | 12 | 1 | 28 | 3165 |
82 | ITALIYA KRIYAL | 5415F009 | 8 | 7 | 5 | 9 | 3 | 24 | 4897 |
83 | SHAH PAHINI | 5415F010 | 8 | 8 | 7 | 8 | 2 | 25 | 4374 |
84 | KHANPARA SARVANGI | 5415F011 | 8 | 10 | 7 | 9 | 2 | 28 | 3016 |
85 | PATEL SHAXIBEN | 5415F012 | 8 | 10 | 4 | 10 | 2 | 26 | 3786 |
86 | DESAI TWINKLE | 5415F013 | 8 | 8 | 7 | 9 | 2 | 26 | 3935 |
87 | PATEL URJA | 5415F014 | 8 | 8 | 5 | 11 | 3 | 27 | 3569 |
88 | PATEL DHRUVI | 5415G001 | 9 | 4 | 10 | 7 | 3 | 24 | 4252 |
89 | PATEL KRUPABEN | 5415G002 | 9 | 5 | 4 | 8 | 3 | 20 | 5827 |
90 | PATEL MAHIMA | 5415G003 | 9 | 6 | 9 | 5 | 2 | 22 | 4859 |
91 | PATEL NIDHIBEN | 5415G004 | 9 | 5 | 10 | 6 | 1 | 22 | 4929 |
92 | PATEL NIRJA | 5415G005 | 9 | 6 | 10 | 11 | 3 | 30 | 2102 |
93 | PANCHAL NIVRUTI | 5415G006 | 9 | 6 | 3 | 5 | 2 | 16 | 7061 |
94 | PATEL PRIYANKA | 5415G007 | 9 | 10 | 6 | 8 | 3 | 27 | 2837 |
95 | PATEL PRUTHVI | 5415G008 | 9 | 5 | 8 | 8 | 3 | 24 | 4211 |
96 | PANCHAL RIYA | 5415G009 | 9 | 7 | 9 | 7 | 4 | 27 | 3005 |
97 | DELHIWALA RIYA | 5415G010 | 9 | 4 | 10 | 11 | 4 | 29 | 2432 |
98 | PATEL SANYAMEE | 5415G011 | 9 | 7 | 12 | 10 | 4 | 33 | 1340 |
99 | PATEL SHIVANIBEN | 5415G012 | 9 | 6 | 7 | 10 | 4 | 27 | 3090 |
100 | GADA SHREYA | 5415G013 | 9 | 3 | 7 | 11 | 4 | 25 | 3887 |
101 | PATEL SUYOGIBEN | 5415G015 | 9 | 6 | 5 | 8 | 2 | 21 | 5334 |
102 | GOSAR VINAM | 5415G016 | 9 | 7 | 8 | 7 | 2 | 24 | 4043 |
103 | PATEL VRUNDAKUMARI | 5415G017 | 9 | 6 | 10 | 3 | 1 | 20 | 5662 |
No comments:
Post a Comment