Sarvanaman Vidya Mandir proudly boasts for its 100 % result in Class X examination in the second successive year. While three of the students secured above 9 grade points all the other students bagged grades not less than B2.
Result of all the students is placed hereunder:
Sr. No. | Name | CGPA |
1 | Shivani S. Patel | 9.8 |
2 | Kruti N. Patel | 9.6 |
3 | Riya M. Patel | 9.2 |
4 | Bhoomi K. Patel | 8.8 |
5 | Disha M. Patel | 8.6 |
6 | Hetashree G. Patel | 8.6 |
7 | Dhwani H. Chitroda | 8.4 |
8 | Krishna H. Patel | 8.0 |
9 | Divya R. Rathod | 7.6 |
10 | Shivani S. Chattani | 7.6 |
11 | Yashshwini P. Patel | 7.6 |
12 | Palakh N. Patel | 7.4 |
13 | Neti S. Brahmbhatt | 6.6 |
14 | Sahjik J. Khanpara | 6.6 |
15 | Jenisha R. Patel | 6.4 |
16 | Vinanti N. Patel | 6.4 |
No comments:
Post a Comment