Voice rising from high pitch to low, passionate expressions and strong appeal to the audience lifted the Hindi Elocution Competition to the full height of oratory skills. On the evening of Saturday, 2nd July, 2011, the students of classes I to X put the stage on fire by their resounding speech over current issues that the nation is facing. The effective speeches delivered by students pointed out the fact that Sarvanaman Vidya Mandir is keen at providing balanced training to the students for all three languages. The ranker of the competition are mentioned here under:
No | Name | Std | House Name | Rank |
Story Telling | ||||
1. | Dhwaniben Devendrakumar Patel | II | Sharda Devi | I |
2. | Aditi Samirbhai Patel | II | Kalpana Chawla | II |
3. | Krishana Vipulbhai Patel | II | Rani Laxmibai | III |
Ambition in my life | ||||
1. | Jagrat Nilesh Amin | III | Sharda Devi | I |
2. | Vidhi Bharatbhai Patel | III | Kalpana Chawla | II |
3. | Khushiben Chetanbhai Patel | III | Marie Curie | III |
Means of Communication | ||||
1. | Nidhi Hemantbhai Patel | IV | Marie Curie | I |
2. | Manali Vinodbhai Patel | IV | Kalpana Chawla | II |
3. | Yesha Balwantbhai Paghadal | IV | Rani Laxmibai | III |
My favourite Leader | ||||
1. | Dhruvi Ritesh Patel | V | Rani Laxmibai | I |
2. | Aditi Pandya | V | Kalpana Chawla | II |
3. | Yashshvi Mohanlal Sharma | V | Sharda Devi | III |
India’s Major Problem - Population | ||||
1. | Khushi Mahendrbhai Solanki | VI | Sharda Devi | I |
2. | Ruchi Kiritkumar Bhakta | VI | Marie Curie | II |
3. | Krupa Manishkumar Desai | VI | Kalpana Chawla | III |
Television | ||||
1. | Shweta Govind Borade | VII | Kalpana Chawla | I |
2. | Namrata Parasharbhai Patel | VII | Marie Curie | II |
3. | Jankiben Mehulbhai Patel | VII | Rani Laxmibai | III |
The Importance of Women in society | ||||
1. | Sonu Atulkumar Mori | VIII | Sharda Devi | I |
2. | Nishi AshokKumar Patel | VIII | Kalpana Chawla | II |
3. | Tejasvi Prakashbhai Patel | VIII | Rani Laxmibai | III |
Patriotism | ||||
1. | Dikshaben HetalKumar Bhagat | IX | Marie Curie | I |
2. | Krapi Tushar Vani | IX | Kalpana Chawla | II |
3. | Sahaj Sarthak Panchal | IX | Rani Laxmibai | III |
Corruption – A major problem | ||||
1. | Heta Anil Chitroda | X | Sharda Devi | I |
2. | Riya Yogeshkumar Delhiwala | X | Kalpana Chawla | II |
3. | Mili Bharatbhai Patel | X | Marie Curie | III |
No comments:
Post a Comment