Students’ expressions are always heavenly and when they come with the flow of a poem, rhythm, facial nuances, natural gestures and, above all, honey-dipped tone, it becomes most delightful occasion to witness. Teachers and students witnessed the same delight when the students of class I to V presented poems in English on Saturday, 30th August, 2011 when English Poem Recitation Competition was held. The results are as mentioned here under:
No | Name | Std | House Name | Rank |
1. | Krish Manishkumar Mahida | I | Kalpana Chawla | I |
2. | Heer Jigneshbhai Patel | I | Rani Laxmibai | II |
3. | Kala Vineshbhai Patel | I | Marie Curie | III |
4. | Urva Pankajbhai Patel | I | Sharda Devi | IV |
1. | Heer Dineshbhai Virani | II | Kalpana Chawla | I |
2. | Sneha Sandeepbhai Patel | II | Marie Curie | II |
3. | Ziya Vijaykumar Patel | II | Sharda Devi | III |
4. | Pruthvi Ashishbhai Bhalani | II | Rani Laxmibai | IV |
1. | Riya Pareshkumar Bhakta | III | Kalpana Chawla | I |
2. | Puja Himanshubhai Patel | III | Rani Laxmibai | II |
3. | Murti Ajitkumar Patel | III | Sharda Devi | III |
4. | Pathey Gaurang Patel | III | Marie Curie | III |
1. | Diya Atulbhai Patel | IV | Kalpana Chawla | I |
2. | Ayushi Sanjaybhai Patel | IV | Marie Curie | II |
3. | Yesha Balwantbhai Paghadal | IV | Rani Laxmibai | III |
4. | Vidhi Kamleshbhai Patel | IV | Sharda Devi | IV |
1. | Irsha Bharatbhai Patel | V | Sharda Devi | I |
2. | Swetaben Nikulbhai Patel | V | Kalpana Chawla | II |
3. | Ayushi Ghanshyambhai Patel | V | Rani Laxmibai | III |
4. | Smruti Viralbhai Khasakiya | V | Marie Curie | IV |
No comments:
Post a Comment