The numerous ways that science defends the environment, life and nations of the world were colourfully expressed by the students of Class I to X as they participated in Drawing Competition which held them out a task of creating posters on themes of ‘Science in Defence’. Each student created poster individually putting their creativity and critical thinking together along with aesthetic insight. The posters created by the students not only pointed out their update awareness towards issues but also art of putting intelligence through strokes of brush dipped in most viable colours. While judging the posters on various norms judges felt in the core of their heart that today’s generation is going to be promising. The results of the competition are displayed below:
No | Name | Std | Rank |
Group 1 - Std 1 & 2 | |||
1. | Rayna Jigneshbhai Patel | II | 1 |
2. | Khushi Maheshbhai Patel | I | 2 |
3. | Bhumi Hirenbhai Patel | II | 2 |
4. | Dhwaniben Devendrakumar Patel | II | 3 |
Group 2 - Std 3 & 4 | |||
1. | Pranaami Avinashbhai Patel | IV | 1 |
2. | Deeyakumari Janakbhai Patel | IV | 2 |
3. | Riya Pareshkumar Bhakta | III | 2 |
4. | Payalben Dhirubhai Patel | IV | 3 |
Group 3 - Std 5 & 6 | |||
1. | Ruchi Kiritkumar Bhakta | VI | 1 |
2. | Krupa Manishkumar Desai | VI | 2 |
3. | Vaidehi Rakesh Patel | VI | 3 |
Group 4 - Std 7 & 8 | |||
1. | Apurvaben Ashwinbhai Patel | VIII | 1 |
2. | Sonu Atulkumar Mori | VIII | 2 |
3. | Shruti Chiragbhai Morjaria | VII | 2 |
Group 5 - Std 9 | |||
1. | Nevia Arvindbhai Vakeria | IX | 1 |
2. | Pahini Amitkumar Shah | IX | 1 |
3. | Dikshaben HetalKumar Bhagat | IX | 2 |
4. | Krutiben Rakeshbhai Patel | IX | 2 |
5. | Krishna Sharadchandra Bhagat | IX | 3 |
6. | Ayushiben SureshChandra Yadav | IX | 3 |
Group 6 - Std 10 | |||
1. | Riya Dipakbhai Panchal | X | 1 |
2. | Sanyamee Milindbhai Patel | X | 1 |
3. | Riya Yogeshkumar Delhiwala | X | 2 |
4. | Krupaben Maheshbhai Patel | X | 2 |
5. | Shivaniben Pankajbhai Patel | X | 3 |
No comments:
Post a Comment