Wednesday, July 27, 2011
Tuesday, July 26, 2011
Rangoli Competition
Artistic patches of eye catching colours with wonderful patterns and thematic depth were mark of the day when Rangoli competition was held on July 23, 2011 in the school. The competition unfolded and revealed the students’ talent of working with colours and skill to evolve deep meaning out of a few strokes of colours. The best artists of Rangoli as accredited by the judges were:
Group A Std 5, 6, 7 | ||||
Kalpana Chawla House | Rani Laxmibai House | |||
1st Rank | | | 2nd Rank | |
Isha Manojbhai Patel | V | | Dhruvi Ritesh Patel | V |
Swetaben Nikulbhai Patel | V | | Janviben Kiritbhai Patel | V |
Dishakumari K. Patel | VI | | Himani S. Mehta | VI |
Krupa Manishkumar Desai | VI | | Pranami D. Patel | VI |
Divyaben Hiteshbhai Patel | VII | | Jankiben M. Patel | VII |
Krishna BNambia | VII | | Kajol Anantkumar Patel | VII |
Group B Std 8, 9, 10 | ||||
Sharda Devi House | Rani Laxmibai House | |||
1st Rank | 2nd Rank | | ||
Sonu Atulkumar Mori | VIII | | Mihika Suresh Rathod | VIII |
Charmi Praful Patel | VIII | | Shalini D. Patel | VIII |
Ankita Indukumar Patel | IX | | Ayushiben S. Yadav | IX |
Nevia Arvindbhai Vakeria | IX | | Sahaj Sarthak Panchal | IX |
Riya Dipakbhai Panchal | X | | Poojaben R. Patel | X |
Krupaben Maheshbhai Patel | X | | Nivruti Bharat Panchal | X |
Group C Std 11,12 | ||||
Sharda Devi House | Rani Laxmibai House | |||
1st Rank | 2nd Rank | | ||
Madhulika K. Mistry | XI | | Ani M. Prajapati | XI |
Krutiben NileshKumar Patel | XI | | Hetashree G. Patel | XI |
Kirti Sureshbhai Patel | XII | | Pooja RameshBhai Patel | XII |
Hemali Jayantilal Patel | XII | | Pranchi G. Patel | XII |
Monday, July 18, 2011
Gurupurnima Celebration
Gurupurnima finds its special significance in Indian culture and society. It is the day when Gurupujan is carried out by the people across the nation seeking the blessings and shelter for the soul in Guru’s spiritual abode. Sarvanaman Vidya Mandir also celebrated ‘Gurupurnima’ in its true essence. The celebration commenced with Thakorji and Swamiji’s Poojan by P. Mama, P. Kaka, P. Sahaj Didi, P. Sarvajeet Didi and other dignitaries. The day was marked with Bhajan, Dance and Skit presented by students of class- IX, X and XI followed by inspiring talk by the teacher – Swadhayay Madam. Students expressed their gratitude and respect for their teachers and mentor Didis by performing Poojan. Also they expressed Gurubhakti towards P.P.Swamiji by performing Mantra Pushpanjali. Incidences from the life of P. P. Swamiji were dexterously narrated by the students – Dhruvi (Class X), Aimee (Class V), Krishna (Class VI) and Krupali (Class IX).
Monday, July 11, 2011
Maths-English Award Distribution
An Award Distribution ceremony was organized for the rankers of Maths-Arithmatic Test and English Spelling Test - conducted worldwide in recent past. The chief guests- Mr. D N Dhanuka-CEO of Mathletics Pvt. Ltd. Gave away the awards to the ranker students while Mr. Vikrant motivated the students with his informative speech. Two of the ranker students – Apurva Patel(Class-VIII) and Aditi Makwana(Class-V) shared their experiences of taking up these tests.
Thursday, July 7, 2011
Tuesday, July 5, 2011
Hindi Elocution Competition
Voice rising from high pitch to low, passionate expressions and strong appeal to the audience lifted the Hindi Elocution Competition to the full height of oratory skills. On the evening of Saturday, 2nd July, 2011, the students of classes I to X put the stage on fire by their resounding speech over current issues that the nation is facing. The effective speeches delivered by students pointed out the fact that Sarvanaman Vidya Mandir is keen at providing balanced training to the students for all three languages. The ranker of the competition are mentioned here under:
No | Name | Std | House Name | Rank |
Story Telling | ||||
1. | Dhwaniben Devendrakumar Patel | II | Sharda Devi | I |
2. | Aditi Samirbhai Patel | II | Kalpana Chawla | II |
3. | Krishana Vipulbhai Patel | II | Rani Laxmibai | III |
Ambition in my life | ||||
1. | Jagrat Nilesh Amin | III | Sharda Devi | I |
2. | Vidhi Bharatbhai Patel | III | Kalpana Chawla | II |
3. | Khushiben Chetanbhai Patel | III | Marie Curie | III |
Means of Communication | ||||
1. | Nidhi Hemantbhai Patel | IV | Marie Curie | I |
2. | Manali Vinodbhai Patel | IV | Kalpana Chawla | II |
3. | Yesha Balwantbhai Paghadal | IV | Rani Laxmibai | III |
My favourite Leader | ||||
1. | Dhruvi Ritesh Patel | V | Rani Laxmibai | I |
2. | Aditi Pandya | V | Kalpana Chawla | II |
3. | Yashshvi Mohanlal Sharma | V | Sharda Devi | III |
India’s Major Problem - Population | ||||
1. | Khushi Mahendrbhai Solanki | VI | Sharda Devi | I |
2. | Ruchi Kiritkumar Bhakta | VI | Marie Curie | II |
3. | Krupa Manishkumar Desai | VI | Kalpana Chawla | III |
Television | ||||
1. | Shweta Govind Borade | VII | Kalpana Chawla | I |
2. | Namrata Parasharbhai Patel | VII | Marie Curie | II |
3. | Jankiben Mehulbhai Patel | VII | Rani Laxmibai | III |
The Importance of Women in society | ||||
1. | Sonu Atulkumar Mori | VIII | Sharda Devi | I |
2. | Nishi AshokKumar Patel | VIII | Kalpana Chawla | II |
3. | Tejasvi Prakashbhai Patel | VIII | Rani Laxmibai | III |
Patriotism | ||||
1. | Dikshaben HetalKumar Bhagat | IX | Marie Curie | I |
2. | Krapi Tushar Vani | IX | Kalpana Chawla | II |
3. | Sahaj Sarthak Panchal | IX | Rani Laxmibai | III |
Corruption – A major problem | ||||
1. | Heta Anil Chitroda | X | Sharda Devi | I |
2. | Riya Yogeshkumar Delhiwala | X | Kalpana Chawla | II |
3. | Mili Bharatbhai Patel | X | Marie Curie | III |
Subscribe to:
Posts (Atom)