Modulated voice, rhythm, soothing tune were all at work when solo singing competition was held in the school in the evening of 20th August 2011. Students from class I to X presented, one after another, melodious songs in graceful tune thus winning the hearts of the audience. Mr. Jaimin Acharya and Mr.Ronak Jadav - the experts invited to judge students’ performance- also presented a wonderful fusion at the end of the competition and offered a few important tips to the singers. The result of the competition is given here under:
No | Name | Std | House Name | Rank | Points |
Group 1 (Std 8, 9 & 10) | |||||
1. | Ankita Indukumar Patel | IX | Sharda Devi | I | 7 |
2. | Shivaniben Pankajbhai Patel | X | Rani Laxmibai | II | 5 |
3. | Shalini DivyeshKumar Patel | VIII | Rani Laxmibai | III | 3 |
4. | Anvi Lerin Gosar | VIII | Sharda Devi | IV | 1 |
Group 2 (Std 1 & 2) | |||||
1. | Hiral Nayanbhai Patel | I | Kalpana Chawla | I | 7 |
2. | Mahi Mayurkumar Bhakta | II | Sharda Devi | II | 5 |
3. | Namashvi Rakesh Mistry | I | Sharda Devi | III | 3 |
4. | Risha Tushar Patel | II | Kalpana Chawla | IV | 1 |
Group 3 (Std 3, 4 & 5) | |||||
1. | Prapti Jigneshbhai Patel | IV | Kalpana Chawla | I | 7 |
2. | Aditii Nayan Makwana | V | Marie Curie | II | 5 |
3. | Jagrat Nilesh Amin | III | Sharda Devi | III | 3 |
4. | Ayushi Ghanshyambhai Patel | V | Rani Laxmibai | III | 3 |
Group 4 (Std 6 & 7) | |||||
1. | Janki Devendrabhai Solanki | VI | Marie Curie | I | 7 |
2. | Krishna Balkrushnabhai Nambia | VII | Kalpana Chawla | II | 5 |
3. | Krishnakumari Kevalbhai Vasava | VI | Marie Curie | III | 3 |
4. | Tirthaben Bharatbhai Panchal | VII | Sharda Devi | IV | 1 |
No comments:
Post a Comment